Dukla Cup - 49. ročník
Graf Vývoje 1-16 Skupina B |
1.-8. místo 17.-24. místo | 9.-16. místo 25.-32. místo |
:: Powered by JoomLeague - Version 0.93 ::
Graf Vývoje 1-16 Skupina B |
1.-8. místo 17.-24. místo | 9.-16. místo 25.-32. místo |
Ismael Calgaro (FKD) | 21 | |
Vicente Villa (ACT) | 20 | |
Sanchez Asenjo de Nacimiento (ACT) | 17 | |
Joseph Zucker (SAO) | 17 | |
Aimo Immobile (MGK) | 16 | |
Carlos Aurtenetxe Cotelo (ACT) | 16 | |
Kabok Filischkin (FCL) | 14 | |
Bernardo Oriol (ACT) | 13 | |
Josemir Veron (CLU) | 13 | |
Fritz Krupp (FCL) | 13 | |
Waldger Boelee (VOE) | 12 | |
Antonio Barrios Carrillo (CHI) | 12 | |
Henry Barkley (VIK) | 12 | |
Fabio Biancospino (FCH) | 11 | |
Maxlei Cicinho (CAS) | 11 |
Copyright © 2009 by TechLine.de - All Rights Reserved.
Template created by TechLine.de.