Dukla Cup - 55. ročník
Graf Vývoje 17-32 Skupina F |
1.-8. místo 17.-24. místo | 9.-16. místo 25.-32. místo |
:: Powered by JoomLeague - Version 0.93 ::
Graf Vývoje 17-32 Skupina F |
1.-8. místo 17.-24. místo | 9.-16. místo 25.-32. místo |
Iván Corpas (ACT) | 8 | |
Alvarez Molinero de Felipe (ACT) | 7 | |
Vinmcius Cafú (SAO) | 6 | |
Ryoma Akaike (FCO) | 6 | |
Mariusz Janusz (FCH) | 6 | |
Nicky McGrath (NAS) | 5 | |
Klaudiusz Makuch (FCH) | 5 | |
Ronny Dorsch (MER) | 5 | |
Iván Macedo (ACT) | 5 | |
Calvin Depp (RIC) | 4 | |
Karl-Ludwig Steinhöfer (FCL) | 4 | |
Halit Elmaci (ZVK) | 4 | |
Caji Dybala (FCP) | 4 | |
Juan José Merino Virchili (CHI) | 4 | |
Jonas Bonino (ENG) | 4 | |
Gaston Sarmiento (FCB) | 4 | |
Fabio Biancospino (MGK) | 4 | |
Yilmaz Belezoglu (ZVK) | 4 | |
Diogo Bastos Vivian (SAO) | 3 | |
Nistor Bueno (ACK) | 3 |
Copyright © 2009 by TechLine.de - All Rights Reserved.
Template created by TechLine.de.