Dukla Cup - 15. ro?nk
Soupiska Nasarawa Hippo FC [ NAS ] |
![]() |
Hráč | ![]() | ![]() | ![]() | ![]() | ||||
|
Jay-Jay Kaku | - | - | - | - | |||
|
Adenkule Sofoluwe | - | - | - | - | |||
|
Celestine Mbong | - | - | - | - | |||
|
Oziegbe Uche | - | - | - | - | |||
|
Ogechukwu Onuigbo Ejiogu | - | - | - | - | |||
|
Aiyegbeni Agbo | - | - | - | - | |||
|
Esosa Okoronkwo | 1 | - | - | - | |||
|
Chima Isibor | 3 | - | - | - | |||
|
Sijuwade Obasanjo | 8 | - | - | - | |||
|
Stuart Reid | 3 | - | - | - | |||
|
Olaonipekun Adesida | 3 | - | - | - | |||
|
Tamuno- Obakam Wiwa | 1 | - | - | - | |||
|
Tamuno-Obakam Wiwa | 7 | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::