Dukla Cup - 15. ro?nk
Soupiska FK NovoMa Litvnov [ FKN ] |
![]() |
Hráč | ![]() | ![]() | ![]() | ![]() | ||||
|
?eho? Kotlaba | 4 | - | - | - | |||
|
Paul Oakes | 1 | - | - | - | |||
|
Utaemon Tadeshi | - | - | - | - | |||
|
Felix Potolka | 3 | - | - | - | |||
|
Freddy Josi Valdivia | - | - | - | - | |||
|
Kofi Gall | - | - | - | - | |||
|
Anthony Waibel | 3 | - | - | - | |||
|
Lev Rekhtin | - | - | - | - | |||
|
Pravoslav Ostruha | 4 | - | - | - | |||
|
Ruy Guedes Bernardo | 2 | - | - | - | |||
|
Jerzy Lawa | 7 | - | - | - | |||
|
Oladipo Chukwu | 1 | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::