Dukla Cup - 17. ro?nk
Soupiska Nasarawa Hippo FC [ NAS ] |
![]() |
Hráč | ![]() | ![]() | ![]() | ![]() | ||||
|
Jay-Jay Kaku | 1 | - | - | - | |||
|
Adenkule Sofoluwe | - | - | - | - | |||
|
Celestine Mbong | - | - | - | - | |||
|
Bravo Reyes Munoz | - | - | - | - | |||
|
Okoro Olajengbesi | 1 | - | - | - | |||
|
Oziegbe Uche | - | - | - | - | |||
|
Ogechukwu Onuigbo Ejiogu | - | - | - | - | |||
|
Aiyegbeni Agbo | - | - | - | - | |||
|
Esosa Okoronkwo | - | - | - | - | |||
|
Chima Isibor | - | - | - | - | |||
|
Sijuwade Obasanjo | 2 | - | - | - | |||
|
Stuart Reid | 7 | - | - | - | |||
|
Olaonipekun Adesida | - | - | - | - | |||
|
Tamuno- Obakam Wiwa | - | - | - | - | |||
|
Tamuno-Obakam Wiwa | 5 | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::