Dukla Cup - 19. ro?nk
Soupiska Viktorka City FC [ VIK ] |
![]() |
Hráč | ![]() | ![]() | ![]() | ![]() | ||||
|
Kevin Robbins | - | - | - | - | |||
|
Pat Fletcher | 1 | - | - | - | |||
|
Carlo Scott | - | - | - | - | |||
|
Tim Gommeren | 1 | - | - | - | |||
|
Martin Heerman | - | - | - | - | |||
|
Lukasz Skrzypek | - | - | - | - | |||
|
Ray Brain | 5 | - | - | - | |||
|
Tomasz Dolgowitz | 3 | - | - | - | |||
|
Adam Chwistek | 4 | - | - | - | |||
|
Chris Robinson | - | - | - | - | |||
|
Sol Hulbert | 6 | - | - | - | |||
|
Connor Llewellyn | 2 | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::