Dukla Cup - 20. ro?nk
Soupiska Viktorka City FC [ VIK ] |
![]() |
Hráč | ![]() | ![]() | ![]() | ![]() | ||||
|
Kevin Robbins | - | - | - | - | |||
|
Pat Fletcher | - | - | - | - | |||
|
Carlo Scott | - | - | - | - | |||
|
Tim Gommeren | - | - | - | - | |||
|
Konstantin Sholkhov | 7 | - | - | - | |||
|
Martin Heerman | - | - | - | - | |||
|
Lukasz Skrzypek | - | - | - | - | |||
|
Ray Brain | 1 | - | - | - | |||
|
Tomasz Dolgowitz | 2 | - | - | - | |||
|
Adam Chwistek | 4 | - | - | - | |||
|
Luca Fahrenhorst | 8 | - | - | - | |||
|
Chris Robinson | - | - | - | - | |||
|
Sol Hulbert | 6 | - | - | - | |||
|
Connor Llewellyn | 1 | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::