Dukla Cup - 25. ro?nk
Soupiska Nasarawa Hippo FC [ NAS ] |
![]() |
Hráč | ![]() | ![]() | ![]() | ![]() | ||||
|
Ogueri Yobo | - | - | - | - | |||
|
Garba Wahab | 1 | - | - | - | |||
|
Nwaokoma Omokoh | - | - | - | - | |||
|
Adaremi Agalaba | - | - | - | - | |||
|
Chibundu Esin | - | - | - | - | |||
|
Obong Osondu | 1 | - | - | - | |||
|
Kachi Rufai | 1 | - | - | - | |||
|
Mohammed Eboigbe | - | - | - | - | |||
|
Oladipo Atulewa | 6 | - | - | - | |||
|
Olanrewaju Shorunmu | [NIG] | - | - | - | - | ||
|
Ajao Ekoku | - | - | - | - | |||
|
Onyewuchi Agali | - | - | - | - | |||
|
Jorn Zimmerman | 3 | - | - | - | |||
|
Chibundu Amuneke | 2 | - | - | - | |||
|
Etebe Ikedia | 15 | - | - | - | |||
|
Andrea Buffon | 3 | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::