Dukla Cup - 46. ro?nk
Soupiska La Vechia Signora [ LAV ] |
![]() |
Hráč | ![]() | ![]() | ![]() | ![]() | ||||
|
Sebastien Barthez | [FRA] | - | - | - | - | ||
|
Sidney Charpentier | [FRA] | - | - | - | - | ||
|
Matthias Astre | - | - | - | - | |||
|
Matthias Hamelin | [FRA] | - | - | - | - | ||
|
Aymeric Fernandes | - | - | - | - | |||
|
Luc Coquerel | [FRA] | - | - | - | - | ||
|
Zinedine Collin | [FRA] | - | - | - | - | ||
|
Yannis Capart | [FRA] | 10 | - | - | - | ||
|
Jol Bied | [FRA] | - | - | - | - | ||
|
Joan Charrier | [FRA] | - | - | - | - | ||
|
Aymeric Zidane | [FRA] | 7 | - | - | - | ||
|
Julien Saha | [FRA] | - | - | - | - | ||
|
Eric Tison | [FRA] | - | - | - | - | ||
|
Basile Galy | - | - | - | - | |||
|
Anthony Darras | - | - | - | - | |||
|
Miloslav Nesvadba | [CZE] | - | - | - | - | ||
|
Jean-Marc Thiebaut | - | - | - | - | |||
|
Kaj Boon | [NDL] | - | - | - | - | ||
|
Jean-Michel Bilici | [FRA] | - | - | - | - | ||
|
Basile Busin | [FRA] | - | - | - | - | ||
|
Simon Turpin | [FRA] | - | - | - | - | ||
|
Peter Loudec | [FRA] | - | - | - | - | ||
|
Jan Agger | [DEN] | - | - | - | - | ||
|
Kazimierz Mazur | [POL] | 4 | - | - | - | ||
|
Jimmy Kuentz | [FRA] | - | - | - | - | ||
|
Dimitri Gassama | [FRA] | - | - | - | - | ||
|
Juan Gonzalo Zorrio | [PER] | - | - | - | - | ||
|
Hanz-Jorg Hallerbach | [DEU] | - | - | - | - | ||
|
Franck Ribry | [FRA] | - | - | - | - | ||
|
Franck Bats | [FRA] | - | - | - | - | ||
|
Simon Brice | [FRA] | - | - | - | - | ||
|
John Fredy Aranda | [COL] | - | - | - | - | ||
|
Anton Putin | [RUS] | - | - | - | - | ||
|
Frederic Pruvost | [FRA] | - | - | - | - | ||
|
Paul Shortall | [IRL] | - | - | - | - | ||
|
Franco Tomas Marron | [PER] | 11 | - | - | - | ||
|
Pierre Celdran | [FRA] | - | - | - | - | ||
|
Jrmie Louiron | [FRA] | 9 | - | - | - | ||
|
Tho Baijot | [FRA] | - | - | - | - | ||
|
Angel Patrick | [USA] | 3 | - | - | - | ||
|
Lamine Papin | [FRA] | 1 | - | - | - | ||
|
Germain Enjolras | [FRA] | - | - | - | - | ||
|
Guillaume Malouda | [FRA] | - | - | - | - | ||
|
Joffrey Chauvin | [FRA] | 1 | - | - | - | ||
|
Jos Clemente Olano | [ESP] | 1 | - | - | - | ||
|
Vincent Rveillre | [FRA] | 1 | - | - | - | ||
|
Jimmy Menetrier | [FRA] | 5 | - | - | - | ||
|
Len Min-shik | [KOR] | - | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::