Dukla Cup - 51. ro?nk
Soupiska Warriors SKS 1892 [ FCJ ] |
![]() |
Hráč | ![]() | ![]() | ![]() | ![]() | ||||
|
Josi Marma Boghossian | [URU] | - | - | - | - | ||
|
Edgar Piedda | [URU] | - | - | - | - | ||
|
Enmanuel Cascante | [URU] | - | - | - | - | ||
|
Diego Olvera | [MEX] | - | - | - | - | ||
|
Jim Skjei | [USA] | 6 | - | - | - | ||
|
Jan Wilms | [NDL] | - | - | - | - | ||
|
Quentin Gibson | [USA] | - | - | - | - | ||
|
Darmo Gimnez | [URU] | - | - | - | - | ||
|
Jorge Danny | [POR] | 11 | - | - | - | ||
|
Joao Regueira | [POR] | - | - | - | - | ||
|
Javier Escol | [ESP] | - | - | - | - | ||
|
Uriel Holge | [URU] | - | - | - | - | ||
|
Reimund Gordon | [DEU] | - | - | - | - | ||
|
Pablo Pepito Granados | [PER] | - | - | - | - | ||
|
Adalberto Nicastro | [ITA] | - | - | - | - | ||
|
David Alceste | [URU] | - | - | - | - | ||
|
Blas Armando Castillo | [URU] | - | - | - | - | ||
|
Celso Astro | [URU] | - | - | - | - | ||
|
Alan Gascoigne | [ENG] | 3 | - | - | - | ||
|
Kieron Hulbert | [ENG] | - | - | - | - | ||
|
Antonio Lanzio | [CSR] | - | - | - | - | ||
|
Josi Marma Gargano | [URU] | - | - | - | - | ||
|
Emilio Espndola | [URU] | - | - | - | - | ||
|
Cerafin Forlan | [URU] | - | - | - | - | ||
|
Derlis Libreo | [URU] | 6 | - | - | - | ||
|
Nistor Savioli | [URU] | - | - | - | - | ||
|
Claudio Seijas | [URU] | - | - | - | - | ||
|
Claudio Morel Canaria | [URU] | - | - | - | - | ||
|
Luis Aruga | [URU] | - | - | - | - | ||
|
Claudio Morel Sansonetti | [URU] | 1 | - | - | - | ||
|
Blas Calto | [URU] | 1 | - | - | - | ||
|
Connor Rashford | [ENG] | 4 | - | - | - | ||
|
Angel Norberto Tamudo | [URU] | - | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::