Dukla Cup - 51. ro?nk
Soupiska Sao Paulo de Fútbol Clube [ SAO ] |
![]() |
Hráč | ![]() | ![]() | ![]() | ![]() | ||||
|
Antonio Opazo | [CHI] | - | - | - | - | ||
|
Michael Reilly | [AUS] | 14 | - | - | - | ||
|
Sandro Gabriel Jesus Bernardo | [BRA] | 9 | - | - | - | ||
|
Dub Ziyp | [NDL] | 1 | - | - | - | ||
|
Patrick Phelps | [USA] | - | - | - | - | ||
|
David Lockwood | [ENG] | 9 | - | - | - | ||
|
Paul Kavanagh | [IRL] | 1 | - | - | - | ||
|
Hendrich Aurlio | [BRA] | 2 | - | - | - | ||
|
Efia Kingsley | [GHA] | - | - | - | - | ||
|
Eduardo Grafite de Jesus | [BRA] | - | - | - | - | ||
|
Danny Carragher | [ENG] | - | - | - | - | ||
|
Leonardo Costa Bernardo | [BRA] | 1 | - | - | - | ||
|
Benjamin Toure | [FRA] | - | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::