Dukla Cup - 57. ro?nk
Soupiska FC Olmick Blue Uniforms [ FCO ] |
Hráč | ||||||||
Chigy Guacha | [KOR] | - | - | - | - | |||
Alvarez Juanfran de La Penha | [ESP] | - | - | - | - | |||
Hisato Nozara | [JPN] | - | - | - | - | |||
Takamasa Kawabata | [JPN] | - | - | - | - | |||
Narihari Shiotani | [JPN] | - | - | - | - | |||
Ryoma Akaike | [JPN] | 7 | - | - | - | |||
Josuke Amane | [JPN] | - | - | - | - | |||
Asahi Hosokawa | [JPN] | - | - | - | - | |||
Toyokuni Hiraki | [JPN] | - | - | - | - | |||
Thiagio Alusio Vivian | [BRA] | - | - | - | - | |||
Yamato Enomoto | [JPN] | 3 | - | - | - | |||
Kazu Imamura | [JPN] | - | - | - | - | |||
Kuniyoshi Shimura | [JPN] | - | - | - | - | |||
Tomokazu Hideyoshi | [JPN] | - | - | - | - | |||
Maciej Hajduczek | [POL] | - | - | - | - | |||
Connor Frimpong | [ENG] | - | - | - | - | |||
Yoshitsune Nishimura | [JPN] | - | - | - | - | |||
Shiro Kasaya | [JPN] | - | - | - | - | |||
Nichiren Araki | [JPN] | - | - | - | - | |||
Yamato Muraoka | [JPN] | - | - | - | - | |||
Eric Ofori-Quaye | [GHA] | - | - | - | - | |||
Toyoshige Ichiro | [JPN] | - | - | - | - | |||
Koruba Sanjo | [JPN] | 1 | - | - | - | |||
Jakuchu Iwahara | [JPN] | - | - | - | - | |||
Eiji Umari | [JPN] | 1 | - | - | - | |||
Taki Fukuda | [JPN] | - | - | - | - | |||
Iwane Iseya | [JPN] | - | - | - | - | |||
Kitahachi Kawamura | [JPN] | - | - | - | - | |||
Joji Fuchida | [JPN] | - | - | - | - | |||
Harumi Watabe | [JPN] | - | - | - | - | |||
Csaba Admik | [SVK] | - | - | - | - | |||
Juichi Yoshimatsu | [JPN] | - | - | - | - | |||
Junji Funakoshi | [JPN] | 1 | - | - | - | |||
Aristide Zaniolo | [ITA] | - | - | - | - | |||
Ike Garba | [NIG] | 6 | - | - | - | |||
Ogai Shibaguchi | [JPN] | - | - | - | - | |||
Jakub Kušnír | [SVK] | 2 | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::