Dukla Cup - 57. ro?nk
Soupiska AC Korea [ ACK ] |
Hráč | ||||||||
German Andris de Zubiría | [COL] | - | - | - | - | |||
Ignacio Anchope | [CHI] | 1 | - | - | - | |||
Wouter Paauwe | [NDL] | - | - | - | - | |||
Elkin Finot | [COL] | - | - | - | - | |||
Melvin Yesid Salmona | [COL] | - | - | - | - | |||
Camilo Andris Gamero | [COL] | 6 | - | - | - | |||
Nistor Bueno | [COL] | 4 | - | - | - | |||
Andri Nascimento de Souza | [BRA] | - | - | - | - | |||
Fernando Varón | [COL] | 6 | - | - | - | |||
Nilson Melo | [COL] | 6 | - | - | - | |||
Joao Fontes | [POR] | - | - | - | - | |||
Francisco Maestre | [COL] | - | - | - | - | |||
John Gelmer Laserna | [COL] | 3 | - | - | - | |||
Juan Guillermo Palacio | [COL] | - | - | - | - | |||
Dario Bermúdez | [COL] | 2 | - | - | - | |||
Hugo Alejandro Mendez | [COL] | - | - | - | - | |||
Juan Pablo Franco | [COL] | - | - | - | - | |||
Bilmer Lozada | [COL] | - | - | - | - | |||
John Ferney Guisao | [COL] | 2 | - | - | - | |||
Vratislav Barte?ko | [SVK] | - | - | - | - | |||
Augustus Osei-Berko | [GHA] | 1 | - | - | - | |||
Jorge Alberto Zea | [COL] | - | - | - | - | |||
Jorge Guevara | [COL] | - | - | - | - | |||
Gerardo Herrán | [COL] | 1 | - | - | - | |||
Johnatan Falla | [COL] | - | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::