Dukla Cup - 58. ročník
Soupiska Sao Paulo de Fútbol Clube [ SAO ] |
![]() |
Hráč | ![]() | ![]() | ![]() | ![]() | ||||
|
Antonio Opazo | [CHI] | - | - | - | - | ||
|
Enrique Cria | [CSR] | - | - | - | - | ||
|
Michael Reilly | [AUS] | - | - | - | - | ||
|
Jess Alfaro | [ESP] | - | - | - | - | ||
|
John Posteoglou | [AUS] | - | - | - | - | ||
|
Sandro Gabriel Jesus Bernardo | [BRA] | - | - | - | - | ||
|
Dub Ziyp | [NDL] | - | - | - | - | ||
|
Patrick Phelps | [USA] | - | - | - | - | ||
|
Raphael Arantes | [BRA] | - | - | - | - | ||
|
David Lockwood | [ENG] | - | - | - | - | ||
|
Udoh Rabiu | [NIG] | 6 | - | - | - | ||
|
Jorge Neves | [BRA] | - | - | - | - | ||
|
Paul Kavanagh | [IRL] | - | - | - | - | ||
|
Sotonye Casal | [NIG] | - | - | - | - | ||
|
Jean Repinho de Mattos | [BRA] | - | - | - | - | ||
|
Lucas Dentinho | [BRA] | - | - | - | - | ||
|
Hendrich Aurlio | [BRA] | - | - | - | - | ||
|
Efia Kingsley | [GHA] | - | - | - | - | ||
|
Wouter Paulis | [NDL] | - | - | - | - | ||
|
Emerson Roque Júnior Teixeira | [BRA] | 1 | - | - | - | ||
|
Enmanuel Cristóforo | [URU] | 3 | - | - | - | ||
|
Antonio Tarcsio de Freitas | [BRA] | - | - | - | - | ||
|
Gervásio Petit | [POR] | 1 | - | - | - | ||
|
Diogo Bastos Vivian | [BRA] | - | - | - | - | ||
|
Emilio Damian Belmonte | [URU] | 5 | - | - | - | ||
|
Eduardo Grafite de Jesus | [BRA] | - | - | - | - | ||
|
Diego Felipe de Melo | [BRA] | - | - | - | - | ||
|
Fabiano Ramires Carreira | [BRA] | 10 | - | - | - | ||
|
Jordy Huntelaar | [NDL] | 5 | - | - | - | ||
|
Joseph Zucker | [USA] | - | - | - | - | ||
|
Sidney Omark | [FRA] | - | - | - | - | ||
|
Rafael Saraiva Leonardelli | [BRA] | - | - | - | - | ||
|
?estmr Takcs | [CZE] | - | - | - | - | ||
|
Lucio Bruno Carreira | [BRA] | 10 | - | - | - | ||
|
Danny Carragher | [ENG] | - | - | - | - | ||
|
Leonardo Costa Bernardo | [BRA] | - | - | - | - | ||
|
Benjamin Toure | [FRA] | - | - | - | - | ||
|
Sijuwade Ognuke | [NIG] | - | - | - | - | ||
|
Boleslaw Falkowski | [POL] | - | - | - | - | ||
|
Pedro Calvo | [CSR] | - | - | - | - | ||
|
Guido van Rompaey | [NDL] | - | - | - | - | ||
|
Fagner Mércio Zarate | [BRA] | 1 | - | - | - | ||
|
Bruno Cerqueira Prado | [BRA] | 3 | - | - | - | ||
|
Andres Serbio | [CHI] | - | - | - | - | ||
|
Vinmcius Caf | [BRA] | - | - | - | - | ||
|
Torben Kohl | [DEU] | - | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::