Dukla Cup - Skupiny (1. ro?nk)
Soupiska Bled?modr dr?ci [ BLE ] |
![]() |
Brankář | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|
Jorge Cardetti | [ARG] | - | - | - | - | 9 | ||
Hráč | ![]() | ![]() | ![]() | ![]() | |||||
|
Leo Holec | [CZE] | - | 1 | - | - | |||
|
Neri Sand | [ARG] | 3 | 1 | - | - | |||
|
Pablo Romagnoli | [ARG] | 3 | - | - | - | |||
|
Gaston Cardetti | [ARG] | - | 2 | - | - | |||
|
Trevor Doriva | [ENG] | - | 1 | - | - | |||
|
Fernando Casado | [ARG] | 1 | - | - | - |
:: Powered by JoomLeague - Version 0.93 ::