Dukla Cup - Skupiny (1. ro?nk)
Soupiska Los angeles galaxi [ FRO ] |
![]() |
Brankář | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|
Carlos Sviusco | [PRQ] | - | - | - | - | 9 | ||
|
Bobby Adu | [USA] | - | - | - | - | 6 | ||
Hráč | ![]() | ![]() | ![]() | ![]() | |||||
|
Jenner Wouter | [NDL] | - | 2 | - | - | |||
|
Jorn de Bruin | [NDL] | 1 | 1 | - | - | |||
|
Richard Green | [USA] | - | 1 | - | - | |||
|
Juan Manuel Merino Carazo | [ESP] | - | 1 | - | - | |||
|
Daniel Marquez | [MEX] | - | 1 | - | - | |||
|
Quentin Thornton | [USA] | 2 | 3 | - | - | |||
|
Enrique Rattin | [CSR] | - | 1 | - | - | |||
|
Jacob Lathman | [USA] | - | 1 | - | - | |||
|
Daniel Romero Munoz | [ESP] | - | 1 | - | - |
:: Powered by JoomLeague - Version 0.93 ::